Produkte vergleichen
Anmelden um diesen Vergleich zu speichern
| Availability |
Item Backordered
This item will ship once it is in stock. |
In Stock
Ships today if ordered within 9 hrs 2 mins. |
In Stock
Ships today if ordered within 9 hrs 2 mins. |
||
| Coupons | - | - | - | ||
| Rating | Not Rated Yet | Not Rated Yet | |||
| MFG Part # | MPHE3LL/A | NX.AYSAA.001 | Z174-2002180539 | ||
| CDW Part # | 7310268 | 6728560 | 7312625 | ||
| Brand | Apple | Acer | Apple | ||
| UNSPSC | 43211503 | 43211503 | 43211503 | ||
| Product Type | Notebook | Chromebook | - | ||
| Screen Size | 14.2 | 11.6 | 16.2 | ||
| Processor Type | M2 Pro | Celeron | M2 Pro | ||
| Clock Speed | - | 1.1 | - | ||
| Hard Drive Capacity | 512 | 32 | 1 | ||
| RAM Installed | 16 | 4 | 32 | ||
| Operating System Platform | macOS | Chrome OS | macOS | ||
| Color Category | Gray | Black | - | ||
| ENERGY STAR Certified | Yes | No | - | ||
| EPEAT Compliant | - | No | - | ||
| TCO Certified | - | Yes | - | ||
| Limited Warranty | 1-year warranty | 1-year warranty | - | ||
| Color | Space gray | Shale black | Space Grey | ||
| Display Type | LED | LED | LED | ||
| Graphics Controller Model | Apple M2 Pro 16-core | Intel UHD Graphics | - | ||
| Product Line | Apple MacBook Pro | Acer Chromebook Spin 511 | Apple MacBook Pro | ||
| Storage Type | SSD | SSD | SSD | ||
| Native Resolution | 3024 x 1964 | 1366 x 768 | - | ||
| Platform Supported | - | Chrome OS | - | ||
| Touchscreen | - | Yes | - | ||
| Weight | - | 2.87 | - |
Audio
| Audio Input Type | 3-microphone array | Microphone | - | ||
| Compliant Standards | Dolby Atmos, Dolby Digital, Dolby Digital Plus | - | - |
Camera
| Front Camera Resolution | 1080p | HD (front) | - | ||
| Webcam | Yes | Yes | - |
Certifications & Listings
| Compliant Standards | - | ASTM F963-16, IEC/UL 60950-1 | - | ||
| ENERGY STAR Certified | Yes | No | - | ||
| Environmental Certification | - | TCO Certified Notebooks 8 | - | ||
| EPEAT Compliant | No | No | - | ||
| TCO Certified | - | Yes | - |
Connectivity
| HDMI Ports | 1 | - | - | ||
| Interfaces | 3 x USB4 (supports Thunderbolt 4, DisplayPort Alt Mode) (charging), HDMI, Headphone output | 2 x USB 3.2 Gen 1, 2 x USB-C 3.2 Gen 1 (supports DisplayPort Alt Mode) (DC-In combo, Power Delivery), Headphone/microphone combo jack | - | ||
| USB 3.0 Ports | - | 2 | - | ||
| USB Type-C Ports | 3 | 2 | - | ||
| USB-C Features | - | USB Power Delivery | - |
Dimensions & Weight
| Depth | 8.7 inch | 8.2 inch | - | ||
| Height | 0.6 inch | 0.8 inch | - | ||
| Weight | 3.53 lbs | 2.87 lbs | - | ||
| Width | 12.3 inch | 11.7 inch | - |
Display & Graphics
| Aspect Ratio | - | 16:9 | - | ||
| Bezel Type | Flat front | Flat front | - | ||
| Color Display Details | 1 billion colors | - | - | ||
| Display Backlight Technology | Mini LED backlight | LED backlight | - | ||
| Display Image Brightness | 500 candela per square metre | 235 candela per square metre | - | ||
| Display Resolution Abbreviation | - | HD | - | ||
| Display Type | LED | LED | LED | ||
| Features | 1000 cd/m² max full-screen brightness, 1600 cd/m² peak brightness (HDR), Arsenic-free glass, Beryllium free, BFR/PVC-free, Dolby Vision, Extreme Dynamic Range (XDR), HDR10 compatible, HLG gamma, Liquid Retina display, Mercury free, P3 Wide Color Gamut, ProMotion technology, True Tone display, Zoom | 25 ms response rate, Antimicrobial Corning Gorilla Glass, CineCrystal, Glare | - | ||
| Graphics Controller Model | Apple M2 Pro 16-core | Intel UHD Graphics | - | ||
| Graphics Processor Series | Apple M2 Pro | Intel UHD Graphics | - | ||
| Maximum Monitors Supported | 2 | - | - | ||
| Native Resolution | 3024 x 1964 | 1366 x 768 | - | ||
| Pixel Density (ppi) | 254 | - | - | ||
| Privacy Technology | - | None | - | ||
| Screen Size | 14.2 inch | 11.6 inch | 16.2 | ||
| TFT Technology | - | AHVA | - | ||
| Widescreen Display | Yes | Yes | - |
Included Items
| Included Accessories | USB-C power adapter, USB-C to MagSafe 3 charge cable (2m) | USB-C power adapter | 140W USB-C Power Adapter |
Memory
| Cache Memory | - | L3 cache | - | ||
| Cache Memory Installed | - | 4 megabyte | - | ||
| RAM Installed | 16 GB | 4 GB | 32 GB |
Physical Characteristics
| Case Material | Aluminum | - | - | ||
| Color | Space gray | Shale black | Space Grey | ||
| Color Category | Gray | Black | - |
Power
| Battery Capacity | 70 watt hour(s) | 48 watt hour(s) | - | ||
| Battery Cells | - | 3-cell | - | ||
| Battery Chemistry | Lithium polymer | Lithium ion | - | ||
| Battery Run Time | 18 Hours | 12 Hours | - | ||
| Frequency | 50/60 hertz | - | - |
Product Information
| Country | United States | United States | - | ||
| Features | 200 GB/s memory bandwidth, Advanced image signal processor (ISP), Closed Captions, Dictation, FaceTime 1080p HD camera, Increase contrast, Reduce motion, Switch Control, Text to speech, Voice Control, VoiceOver screen reader | 88° view, HDR (High Dynamic Range), MIL-STD-810H tested, Volume control | - | ||
| Input Device Features | Force click, Multi-Touch Gesture Recognition, Multi-touch touchpad, Pressure sensitivity, Touch ID sensor | Mechanically anchored keys, Moisture-resistant, Water drainage keyboard | - | ||
| Keyboard Backlight | Yes | - | - | ||
| Keyboard Localization | US | US | - | ||
| Keyboard Name | Magic Keyboard | - | - | ||
| Keys Layout | QWERTY | QWERTY | - | ||
| Platform Supported | Apple Mac OS | Chrome OS | - |
Service & Support
| Limited Warranty | 1-year warranty | 1-year warranty | - | ||
| Service & Support Details | Limited warranty - 1 year, Technical support - phone consulting - 90 days | Limited warranty - 1 year | - |
Software
| Operating System | Apple macOS Ventura 13.0 | Google Chrome OS | - | ||
| Operating System Edition | macOS Ventura 13.0 | - | - | ||
| Operating System Platform | macOS | Chrome OS | macOS | ||
| Software Type | App Store, Apple Books, Apple FaceTime, Apple GarageBand, Apple iMovie, Apple Keynote, Apple Numbers, Apple Pages, Apple Preview, Apple QuickTime, Apple Safari, Apple Shortcuts, Apple Time Machine, Apple TV, Calendar, Contacts, E-mail, Find My, Home, Maps, Messages, Music, News, Notes, Photo Booth, Photos, Podcasts, Reminders, Siri, Stocks, Voice Memos | - | - |